The Most Fraudulent States in America

Fairfax Fraud Defense AttorneysWith the nation emerging from an economic depression, battling stagnant wages and job growth, Americans have dealt with their fair share of financial pressures. As a result, they have become victims of criminals all too eager to take advantage of their misfortune. In a study conducted in 2012, theĀ Federal Trade Commission reported 1.8 million complaints of fraud, identity theft, and other deceptive financial crimes -a 40% increase from 2010. Below are the top 10 states with the most complaints in proportion to population size:

10. New Jersey – 538 complaints/100,000 pop. | 47,336 total complaints | 86.4 Identity Theft Complaints/100,000 (8th most)

9. Washington – 546 complaints/100,000 pop. | 36,685 total complaints | 72.2 Identity Theft Complaints/100,000 (18th most)

8. Georgia – 568 complaints/100,000 pop. | 55,020 total complaints | 120 Identity Theft Complaints/100,000 (2nd most)

7. Virginia – 595 complaints/100,000 pop. | 47,581 total complaints | 67.7 Identity Theft Complaints/100,000 (21st most)

6. Arizona – 602 complaints/100,000 pop. | 38,561 total complaints | 98.5 Identity Theft Complaints/100,000 (4th most)

5. Nevada – 620 complaints/100,000 pop. | 36,561 total complaints | 89.9 Identity Theft Complaints/100,000 (7th most)

4. Maryland – 633 complaints/100,000 pop. | 36,561 total complaints | 86.3 Identity Theft Complaints/100,000 (9th most)

3. Delaware – 636 complaints/100,000 pop. | 5,708 total complaints | 83.5 Identity Theft Complaints/100,000 (10th most)

2. Colorado – 656 complaints/100,000 pop. | 33,010 total complaints | 82.6 Identity Theft Complaints/100,000 (11th most)

1. Florida – 694 complaints/100,000 pop. | 130,449 total complaints | 178.7 Identity Theft Complaints/100,000 (the most)

States targeted by fraudulent mortgage scams had the highest amount of debt and suffered the biggest decline in home value.

MacDowell & Associates, P.C.
Fairfax criminal defense law firm
4031 University Drive, Suite 500
Fairfax, Virginia 22030
(703) 591-1336

Friday, February 1st, 2013 Identity Theft, White Collar Crime

No comments yet.

Leave a comment